| Nr. | Name | Rank | Country | Accommodation | Prepayment | |
|---|---|---|---|---|---|---|
| 1 | Taranu Catalin | 5p | ROM | YES* | - | |
| 2 | Seokbin Cho | 7D | KOR | YES | - | |
| 3 | Pop Christian | 7D | ROM | YES* | YES | |
| 4 | Balogh Pal | 6D | H | YES* | YES | |
| 5 | Burzo Cornel | 6D | ROM | YES* | YES | |
| 6 | Kuin Merlijn | 6D | NL | YES* | YES | |
| 7 | Mero Csaba | 6D | H | YES* | YES | |
| 8 | Nechanicky Radek | 6D | CZ | YES* | - | |
| 9 | Pocsai Tibor Nagy Erzsebet |
6D |
H H |
YES* YES |
YES - |
|
| 10 | Silt Ondrej | 6D | CZ | YES* | YES | |
| 11 | Barisic Dragan | 5D | BH | YES* | YES | |
| 12 | Corlan Lucian | 5D | ROM | YES | - | |
| 13 | Danek Vladimir | 5D | CZ | YES* | YES | |
| 14 | Jankovic Zoran | 5D | SRB | YES* | - | |
| 15 | Jevtic Nikola | 5D | SRB | YES* | - | |
| 16 | Stankovic Mijodrag | 5D | SRB | YES* | - | |
| 17 | Brunner Vit | 4D | CZ | YES* | - | |
| 18 | Butala Gregor | 4D | SLO | YES* | YES | |
| 19 | Cipra Petr | 4D | CZ | YES´´´´ | - | |
| 20 | Csizmadia Gyorgy | 4D | H | YES | - | |
| 21 | Dach Zbynek | 4D | CZ | YES** | - | |
| 22 | Giedrojc Krzystof | 4D | PL | YES* | YES | |
| 23 | Krstic Dejan | 4D | SRB | YES* | YES | |
| 24 | Mitic Dusan | 4D | SRB | YES* | - | |
| 25 | Pocsai Rita | 4D | H | YES* | YES | |
| 26 | Schutze Bernd | 4D | GER | YES | - | |
| 27 | Simara Jan | 4D | CZ | YES* | - | |
| 28 | Zandveld Peter | 4D | NL | YES* | YES | |
| 29 | Alimpic Misa | 3D | SRB | YES* | - | |
| 30 | Barthel Floris | 3D | NL | YES* | YES | |
| 31 | Dubakovic Dragan | 3D | SRB | YES* | YES | |
| 32 | Fidrmuc Ondrej | 3D | CZ | YES* | YES | |
| 33 | Grueber Stefan | 3D | AUT | YES* | YES | |
| 34 | Kruml Ondrej | 3D | CZ | YES* | YES | |
| 35 | Kurz Alexander | 3D | GER | YES* | YES | |
| 36 | Manojlovic Lazar | 3D | SRB | YES* | - | |
| 37 | Mirka Jakub | 3D | CZ | YES* | YES | |
| 38 | Mitic Dragan | 3D | SRB | YES* | - | |
| 39 | Prokop Jan | 3D | CZ | YES* | - | |
| 40 | Smud Mladen | 3D | CRO | YES* | YES | |
| 41 | Spiegel Lothar | 3D | AUT | YES* | YES | |
| 42 | Valasek Petr | 3D | CZ | YES* | YES | |
| 43 | Dubakovic Ivan | 2D | SRB | YES* | YES | |
| 44 | Goettsche Thomas | 2D | GER | YES | - | |
| 45 | Minieri Davide | 2D | ITA | YES* | YES | |
| 46 | Mitic Nikola | 2D | SRB | YES* | - | |
| 47 | Parkola Michal | 2D | PL | YES* | YES | |
| 48 | Simunkova Martina | 2D | CZ | YES* | YES | |
| 49 | Zaloudkova Klara | 2D | CZ | YES* | YES | |
| 50 | Avram Laura | 1D | NO | - | ||
| 51 | Denes Peter | 1D | H | YES* | YES | |
| 52 | Dubiel Marika | 1D | PL | YES* | - | |
| 53 | Effenberg Alfred | 1D | AUT | YES* | YES | |
| 54 | Gebner Tamas | 1D | H | YES* | YES | |
| 55 | Ginguta George | 1D | ROM | YES | - | |
| 56 | Jadron Milan | 1D | SK | NO | YES | |
| 57 | Jiruse Jarek | 1D | CZ | YES | - | |
| 58 | Kostolansky Miroslav | 1D | SK | NO | - | |
| 59 | Palmers Christian | 1D | AUT | YES | - | |
| 60 | Snidal Bronislav | 1D | CZ | YES* | YES | |
| 61 | Smid Miroslav | 1D | SK | NO | - | |
| 62 | Tvaroh Tomas | 1D | CZ | NO | - | |
| 63 | Weerheijm Harry | 1D | NL | YES* | YES | |
| 64 | Devanszki Gabor | 1k | H | YES | - | |
| 65 | Dlouhy Ondrej | 1k | CZ | YES* | YES | |
| 66 | Fodi Zoltan | 1k | H | YES* | YES | |
| 67 | Gertz Wojciech | 1k | PL | YES* | - | |
| 68 | Gorenec Miran | 1k | SLO | YES* | YES | |
| 69 | Hricova Jana | 1k | CZ | YES* | - | |
| 70 | Jerkovic Jure | 1k | SLO | YES* | YES | |
| 71 | Kral Maros | 1k | SK | YES | - | |
| 72 | Lilic Mladen | 1k | SRB | YES | - | |
| 73 | Poldrugo Sandro | 1k | ITA | YES* | - | |
| 74 | Strelka Martin | 1k | SK | NO | YES | |
| 75 | Urban Alexandra | 1k | H | YES | - | |
| 76 | Zajanj Matej | 1k | CRO | YES* | YES | |
| 77 | Zrno Daniel | 1k | CRO | YES* | YES | |
| 78 | Fekete Balasz | 2k | H | YES* | YES | |
| 79 | Kruml Tomas | 2k | CZ | YES | - | |
| 80 | Man Chun-Kit | 2k | GER | YES* | - | |
| 81 | Nilsson Max | 2k | SWE | YES | - | |
| 82 | Reindl Martin | 2k | SK | NO | YES | |
| 83 | Schreitter Karl | 2k | GER | YES* | YES | |
| 84 | Sodek Dalibor | 2k | CZ | YES** | - | |
| 85 | Stojanovic Luka | 2k | SRB | YES* | - | |
| 86 | Vermes Peter | 2k | H | NO | - | |
| 87 | Bartova Jitka | 3k | CZ | YES* | YES | |
| 88 | Grozdanic Predrag | 3k | SRB | YES* | - | |
| 89 | Hjalmarsson Mats | 3k | SWE | YES | - | |
| 90 | Jeppsson Daniel |
3k |
SWE |
|
YES YES |
- - |
| 91 | Smolarik Peter | 3k | SK | YES* | - | |
| 92 | Anderson Christian | 4k | AUT | YES** | YES | |
| 93 | Artesi Stefano | 4k | ITA | YES** | YES | |
| 94 | Gerszewska Emilia | 4k | PL | YES*** | YES | |
| 95 | Prodanov Mitko | 4k | H | YES** | YES | |
| 96 | Barisic Visnjica | 5k | BH | YES** | YES | |
| 97 | Binovec Vladimir | 5k | CZ | YES** | YES | |
| 98 | Blaszczyk Diana | 5k | PL | YES** | YES | |
| 99 | Bosnjak Natasa | 5k | BH | YES** | YES | |
| 100 | Kolnberger Siegfried | 5k | A | YES | - | |
| 101 | Kralik Slavomir | 5k | SK | NO | - | |
| 102 | Paar Kurt | 5k | AUT | YES** | YES | |
| 103 | Podbiol Krzystof | 5k | PL | YES** | YES | |
| 104 | Rosenblad Sebastian | 5k | SWE | YES | - | |
| 105 | Zmekova Vera | 5k | CZ | NO | - | |
| 106 | Fulle Marek | 6k | SK | NO | - | |
| 107 | Jovicic Robert | 6k | CRO | YES** | YES | |
| 108 | Klacansky Laco | 6k | SK | NO | YES | |
| 109 | Likosar Valentin | 6k | CRO | YES** | YES | |
| 110 | Macek Patrik | 6k | SK | NO | YES | |
| 111 | Stavinoha Jiri | 6k | CZ | YES** | - | |
| 112 | Stoudek Martin | 6k | CZ | NO | - | |
| 113 | Urbanik Stanislav | 6k | SK | NO | - | |
| 114 | Zahonyi Zsolt | 6k | H | YES** | YES | |
| 115 | Chrz Martin | 7k | CZ | YES** | YES | |
| 116 | Anderson Elisabeth | 8k | AUT | YES** | YES | |
| 117 | Bercic Katja | 8k | SLO | YES | - | |
| 118 | Major Gergely | 8k | H | YES | - | |
| 119 | Kajter Balint | 8k | H | YES** | YES | |
| 120 | Primetica Nikola | 8k | CRO | YES** | YES | |
| 121 | Smidova Alexandra | 8k | SK | NO | - | |
| 122 | Bertok Davide | 9k | ITA | YES | - | |
| 123 | Cernikova Monika | 9k | SK | NO | - | |
| 124 | Eckenhofer Gerhard | 9k | AUT | YES** | YES | |
| 125 | Parton Maurizio | 9k | ITA | YES** | - | |
| 126 | Tartalini Ugo | 9k | ITA | YES** | YES | |
| 127 | Zubalik Michal | 9k | CZ | YES** | - | |
| 128 | Biscaro Chiara | 10k | ITA | YES** | YES | |
| 129 | Svestka Patrik | 10k | CZ | YES | - | |
| 130 | Buchberger Ernst | 11k | GER | YES** | YES | |
| 131 | Kralik Jan ml. | 11k | SK | NO | - | |
| 132 | Jandrs Tin | 12k | CRO | YES | - | |
| 133 | Kruml Jiri | 12k | CZ | YES | - | |
| 134 | Kralik Michal | 13k | SK | YES | - | |
| 135 | Babak Jaroslav | 14k | CZ | YES | - | |
| 136 | Pavelka Antonin | 14k | CZ | YES | - | |
| 137 | Vizek Marko | 14k | CRO | YES | - | |
| 138 | Zelina Petr | 14k | CZ | YES*** | YES | |
| 139 | Zeman Adrienn | 14k | H | YES | - | |
| 140 | Haneckova Radka | 15k | SK | NO | - | |
| 141 | Skazka Martin | 15k | CZ | YES*** | YES | |
| 142 | Zelinova Renata | 15k | CZ | YES*** | YES | |
| 143 | Vince Gabriel | 16k | SK | YES | - | |
| 144 | Judith van Dam | 17k | NL | NO | - | |
| 145 | Kocman Mikulá | 17k | CZ | NO | - | |
| 146 | Masarovic Julius | 17k | SK | NO | - | |
| 147 | Iskiev Dmitr | 18k | CZ | NO | - | |
| 148 | Such Marian | 19k | SK | NO | - | |
| 149 | Smidova Katarina | 19k | SK | NO | - | |
| 150 | Truchan Miki | 19k | SK | YES | - | |
| 151 | Fajta Michal | 20k | SK | NO | - | |
| 152 | Hosnedlova Maria | 20k | SK | NO | - | |
| 153 | Chocholac Vladimir | 20k | CZ | NO | - | |
| 154 | Iskievova Lucie | 20k | CZ | NO | - | |
| 155 | Jevtic Radoslav | 20k | SRB | YES | - | |
| 156 | Marconi Anna | 20k | ITA | YES | - | |
| 157 | Stalinsky Swen-Olaf | 20k | GER | YES*** | YES | |
| 158 | Záhonyi Gyorgy | 20k | H | YES** | YES | |
| 159 | Suroviak Richard | 20k | SK | NO | - |
| * Accommodation free of charge
** Accommodation with 50% discount *** Special agreement ´´´´ Special CIPRA agreement |